The table / list below includes all symbols used after 1930. It is reasonable to believe this list may not be complete. The reason for this is because the PRR did not adopt symbols until the late 1920's, and did not adopt them in the Western Region until the mid-1930's.
There were many other enginehouses all over the
PRR, and not just small ones, either, for which no symbols were ever discovered,
apparently because monthly boiler inspection and washing were not performed.
| SYMBOL | DESCRIPTION |
|---|---|
| AKN | Akron, OH |
| ALLY | Allegheny, Pittsburgh, PA (west of station on main line) |
| CAN | Canton, OH |
| CCE | Cape Charles, VA |
| CGH | Conemaugh, PA (east end of Johnstown) |
| CHZ | Chicago, IL (59th St.) |
| CKS | Cleveland, OH (Kinsman Rd.) |
| CO | Columbus, OH (Spruce St., west of station; passenger locos, late 1920's) |
| COL | Columbus, OH (Spruce St., passenger locos after mid-1930's) |
| CR | Crestline, OH |
| CST | Columbus, OH (St. Clair Ave., east of station; frt. locos, late 1940's & 1950's; formerly "STC") |
| CTE | Camden, NJ |
| CW | Conway, PA (20 miles west of Pittsburgh on main line) |
| DEL | Delmar, DE |
| DEN | Dennison, OH |
| EA | East Altoona, PA |
| EE | Erie, PA |
| EEH | Enola, PA |
| EL | Elmira, NY |
| ETE | East Trenton, NJ |
| EZ | Ebenezer, NY (near Buffalo) |
| FEH | Fort Wayne, IN |
| HBG | Harrisburg, PA (new in early 1930's) |
| HEH1 | Harrisburg, PA No. 1 (removed in early 1930's) |
| HEH2 | Harrisburg, PA No. 2 (removed in early 1930's) |
| IND-H | Indianapolis, IN (Hawthorne) |
| JYC | Jersey City, NJ (removed in early 1930's) |
| LO | Logansport, IN |
| LOU | Louisville, KY |
| LR | Lancaster, PA |
| ME | Meadows, NJ (west of Jersey City) |
| MJ | Mingo Junction, OH (near Steubenville) |
| MHN | Mahoningtown, PA (near New Castle Jct., PA) |
| MTC | Mount Carbon, PA (east of Pottsville) |
| NEH | Northumberland, PA |
| NY | Norfolk Yard, VA |
| OC | Oil City, PA |
| OH | Orangeville, MD (east end of Baltimore) |
| ON | Olean, NY |
| PE | Pittsburgh, PA (28th St.; east of station on main line) |
| PEND | Pendleton, OH (at Cincinnati) |
| PHN | Phillipstown, PA (near Red Bank) |
| PNE | Pitcairn, PA (15 miles east of Pittsburgh on main line) |
| PY | Potomac Yard, VA (at Alexandria VA) |
| REH | Renovo, PA |
| RL | Rose Lake, IL (at East St. Louis, IL) |
| SA | South Amboy, NJ (not used on steam locos) |
| SO | Shire Oaks, PA (25 miles southeast of Pittsburgh, PA on Monongahela Branch) |
| SoP | South Philadelphia, PA |
| SP ST | Columbus, OH (Spruce St.; an odd symbol used on at least 1 loco in 1938) |
| STC | Columbus, OH (St. Clair Ave. until late 1940's, changed to "CST") |
| TO | Toledo, OH |
| WE | Philadelphia, PA (46th Street; new in early 1930's) |
| WGE | Wilmington, DE |
| WM | West Morrisville, PA (west of Trenton, NJ on freight line) |
| WPH | West Philadelphia (31st Street; removed in early 1930's) |
| WPS | Philadelphia, PA (old 46th Street; until early 1930's) |
| WT | Williamsport, PA |
| YK | York, PA |
What's
New
About
Us!
Membership
Upcoming
Events![]()
Philadelphia
Area Photos
Newsstand
Member
Articles
Discussion
Web![]()
The
Philadelphia Chapter Home Page
The
PRRT&HS National Home Page![]()